
The Broadcast Research Council of South Africa (BRCSA) has released its television audience measurements for September 2017.
The data includes a list of the most-watched shows on DStv, SABC 1, 2, 3, and Etv.
The BRCSA said the report does not give the total viewership of DStv commercial channels, and the figures reflect viewership on the platform at the top tier.
The table below details the most-watched shows in South Africa for September 2017.
Most-Watched TV Shows | ||
---|---|---|
Channel | Show | Peak Viewers |
SABC 1 | Uzalo | 9,239,818 |
SABC 1 | Generations: The Legacy | 8,878,101 |
SABC 1 | Skeem Saam | 7,219,870 |
SABC 2 | Muvhango | 5,484,235 |
SABC 1 | Tjovitjo | 4,584,432 |
Top per channel | ||
SABC 1 | Uzalo | 9,239,818 |
SABC 1 | Generations: The Legacy | 8,878,101 |
SABC 2 | Muvhango | 5,484,235 |
SABC 2 | Tholwana Tsa Sethepu | 3,180,328 |
SABC 3 | Fast & Furious 6 | 1,872,161 |
SABC 3 | Fast Five | 1,705,648 |
Etv | Scandal | 4,548,372 |
Etv | Rhythm City | 3,168,712 |
DStv | Our Perfect Wedding | 1,406,556 |
DStv | Idols SA 13 | 1,193,753 |
Now read: Netflix not hiking prices in South Africa
see source
No comments:
Post a Comment